Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's plunger mold export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 55 export shipments involving 4 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
55
Total Exporters
4
Total Trade Value (USD)
$1.56M
Total shipments: 55 shipments for plunger mold
Sep 30, 2024 | 848050000000 | Blank Mold,baffle,plunger Press Blow | $18.30K | Omco Istanbul Kalip Sanayi Ve Ticaret Anonim Sirketi | Omco Croatia Doo | |||
Sep 2, 2024 | 848050000000 | Blank Mold 312450,blow Mould 312450,bottom Plate 312450,baffle Insert Ptt4-33-5r60,plunger Press Blow 18745607,cooler 18745607,neck Ring Mk1431_gr_rev_mb,guide Plate Mk1431_gr_rev_rn | $57.34K | |||||
Sep 17, 2024 | 848050000000 | Glass Mold Set (blank Mould, Blow Mould, Bottom Plate, Neck Ring, Guide Plate, Plunger Pb, Cooler) | ||||||
Sep 13, 2024 | 848050000000 | Blank Mould,baffle Holder,baffle Insert,neck Ring 460-1-nr1-1,guide Plate 460-1-fgp-1,plunger Press Blow,cooler,blowhead 460-1-bh-1,blowhead Tube 460-1-bh-1,plunger Press Blow - Master,neck Ring,guide Plate,blow Mold,bottom Plate | 1.76K kg | |||||
Jul 4, 2024 | 848050000000 | Plue2nger 4bpress B21low Pl.18a82.0574,blo2 W Mold,bottom Plate,blank Mould,plunger Press Blow 250 Ml,plung+er Press Blow Pl.32367.00e500.st807,plunger Press Blow | $23.57K | CROATIA | ||||
Jul 26, 2024 | 848050000000 | Plue2nger 4bpress B21low Pl.08a17468,blow 2 Mold 00003-02-md-a,bottom Plate Insert 00003-03-bp-a,blank Mould 00003-02-bk-a,baffle 00003-02-ba-a,blank Mold,baffle,plunger Press Blow,plunger Press Blow X02096-ppb-01-4 | CROATIA | 519.18 kg | ||||
Jul 23, 2024 | 848050000000 | Blow Mold,bottom Plate,plunger Press Bl/ow | $3.87K | CROATIA | ||||
Jul 16, 2024 | 848050000000 | Plunger Press Blow,plunger Press Blow P/l.f3230257.z,blank Mold 14757303-425 | CROATIA | 381 | ||||
Jul 12, 2024 | 848050000000 | Bote2tom P4blate In21sert,bott8aom Plate Ho2 Lder,blank Mold,baffle Insert,baffle Holder,plunger Press Blow +pl.122.1917.zz,plunger Press Blow | CROATIA | 1.02K kg | ||||
Aug 28, 2024 | 848050000000 | Glass Mold Set (blank Mould, Blow Mould, Bottom Plate, Neck Ring, Guide Plate, Plunger Pb, Cooler) |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample