Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's pan assembly export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 74 export shipments involving 17 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
74
Total Exporters
17
Total Trade Value (USD)
$526.16K
Total shipments: 74 shipments for pan assembly
Sep 30, 2024 | 720827009000 | Deckel Cover/body Assembly/pan | $6.09K | Grebo Otomotiv Sanayi Anonim Sirketi | Kiepe Electric Gmbh | |||
Sep 23, 2024 | 870829909019 | Frame Complete, Panel, Bonnet Complete, Door Complete - Rear Right, Shield, Hood Assembly - Steering Column, Support - Front End, Eye - Glove Box - Passenger Side, Reinforcement, Coating Complete - Rear Window. Pan. Outside, Deatek Complete - Roof Roof Rack | ||||||
Sep 20, 2024 | 392350900000 | Rc2317*pan Plug,rc2336*steering Tank Oil Cap,rc2541*front Wiper Blade Kit Banana Type,rc2854*engine Oil Cap X20xev,rc2859*pan Plug Dbl Iii,rc3171*pan Plug Washer Ym,rc3264*wiper Cover,rc4029*wiper Rear Arm And Wiper Blade Assembly P12536,rc1956*oil Filter Cover | 9.28 kg | |||||
Sep 2, 2024 | 392350900000 | Rc2317*pan Plug,rc2527*oil Filler Cap,rc2838*pan Plug Crsa-vctra,rc2854*engine Oil Cap X20xev,rc2859*pan Plug Dbl Iii,rc2862*rear Wiper Arm,rc3035*engine Oil Cap,rc4029*wiper Arm Rear And Wiper Blade Assembly P12536,rc4265*oil Cap For All Models,rc4934*rear Wiper Cover,rc1956*oil Filter Cover | $79.4 | |||||
Aug 27, 2024 | 720827009000 | Deckel Cover/body Assembly/pan | ||||||
Aug 27, 2024 | 870829909019 | Panel Complete - Ceiling, Door Assembly - Hinged Side Loading, Panel - Body Side - Rear, Covering Complete - Rear Window. Pan. Outside, Door Assembly - Rear, Door Assembly - Front | 1.58K kg | |||||
Aug 26, 2024 | 870830990019 | Automatic Adjuster(radial-r/r),automatic Adjuster(axial-right),automatic Adjuster(axial-left),bronze Oval Bush 42*33/31,8*30 Mm,bolt 18*1,5*82,caliper Lever Bearing,caliper Bridge Assembly,caliper Pin Boot,adjusting Mechanism Assembly,guide Pin Gaiter,push Plate(right-pan 22),push Plate(left-pan 22),lever Repair Kit,tappet With Pin,tappet Boot,adju | $7.35K | |||||
Aug 20, 2024 | 870829909019 | Covering Complete-rear Window. Pan. Outside,bonnet Assembly,door Assembly-hinged Side Loading,door Assembly - Rear Right,deflector - Wheelhouse Air,element,element Assembly - Heater,deflector - Air,column Assembly - Center B Column,shield,grille Assembly - Air Vent,bracing - Body Side Panel,wedge Assembly,bracing - Seat Belt,backsupport - Armrest - B | ||||||
Aug 15, 2024 | 870829909019 | Coating Complete-rear Window. Pan. Outer, Panel - Fender - Outer, Bonnet Complete, Door Complete - Rear Left, Door Assembly - Front, Sheet Metal Complete - Base - Middle, Reinforcement, Frame Complete, Console Assembly | 806.87 kg | |||||
Aug 15, 2024 | 870829909011 | Bonnet Ment.left/right *rear Bumper Ref.*tail Door Stopper*rady.lower Tie.left/right*panel Side Part Right/left*winch.inner Tie.panel Left/right*engine Cover.left*door Assembly Left*front Panel*panel Assembly*front Pan Upper Part*rear P.inner*pane | $13.13K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample