Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's ores export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 1.2K export shipments involving 270 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
1.2K
Total Exporters
270
Total Trade Value (USD)
$136.93M
Total shipments: 1,199 shipments for ores
Sep 4, 2024 | 830710000018 | Coil Hose Non-braided-reel, Coil Hose Non-braided, Evodis Dn25 Special Cap. New Type L: 1000mm, Evodis Dn32 Special Cap. New Type L: 6000mm, N-flex Ff Elbow + Nipple, Emmer Dn25 Flex Shrinkli, Ores Dn25 Special Cap. New Type L: 2350mm, Ores Dn50 Special Cap. New Type L: 2360mm, Mig Water Dn50 Mf 220x420, Braided Hose, Boiler Hose, Mig Water Dn32 Mf 260x500, Mig Water, Izoflex R+n Izo: 9m | $49.99K | |||||
Sep 27, 2024 | 830710000018 | Evodis Dn25 Special Cap. New Type L:4000mm,ores Dn25 Special Cap. New Type L:4350mm,ores Dn25 Special Cap. New Type L:2750mm,ores Dn50 Special Cap. New Type L:1160mm,ores Dn50 Special Cap. New Type L:1960mm,ores Dn50 Special Cap. New Type L:2360mm,sprinkler Hose,evodis Dn50 Special Cap. New Type L:8000mm | $40.58K | Ayvaz Global Dis Ticaret Anonim Sirketi | Ayvaz N Limited | |||
Sep 13, 2024 | 850431809019 | Current Transformer/108701/10/1187965/mv-ct Ab12 400/1-5 17,5/38/95kv 50hz 25/4502803949/10/ores Soignies/4227335/8504.31.80.90.19 | ||||||
Sep 13, 2024 | 850431210000 | Voltage Transformer/108701/30/1116735/mv-vt Vb12 11000/v3/110/v3 17,5/38/95kv/4502803949/30/ores Soignies/4227335/8504.31.21.00.00 | 70.53 kg | |||||
Jun 27, 2024 | 260800000000 | Zinc Ores | IRAN | 337.50K kg | ||||
Jun 15, 2024 | 830710000018 | Evoe2di̇s 4bdn25 Special Cap.y8anew Type L2:4000mm,ores Dn25 Special Cap.new Type L:950mm,evodis Dn50 Special Cap.new+ Type L:3000m | $17.09K | BULGARIA | ||||
Jul 4, 2024 | 830710000018 | "�re2g�l�4b� Hose21m,evodis8a Dn25 Special2 Cap.new Type L:2000mm,flexo Dn40 1"""""""" Kb+kb L= 39 M,nanoflex 2i̇n1 Dn16 Aga L:20mt,coil Hose Without Braiding-reel,coil Hose Without Braiding,ores Dn25 Special Cap.new Type L:2350mm,ores Dn50 Special Cap.new Type L:2360m" | BULGARIA | 1.19K | ||||
Jul 10, 2024 | 260300000000 | Copper Ores And Enriched Copper Ores | $323.42K | CHINA | ||||
Aug 21, 2024 | 260600000000 | Bauxite Ore (aluminium Ores) | ||||||
Aug 2, 2024 | 260600000000 | Bauxite Ore (aluminium Ores) | 5M kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample