Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's odo export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 2K export shipments involving 6 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
2.0K
Total Exporters
6
Total Trade Value (USD)
$382.96K
Total shipments: 2,033 shipments for odo
Sep 27, 2024 | 300490000000 | Plendil 5 Mg 20 Tb*kro:0.00|krt:0.00|tco:0.00|tct:0.00|odo:0.00|odt:0.00|dgo:0.00|dgt:0.00|mfo:0.00|mft:0.00|mikyaz:50| Psfwrite:| | $68.07 | Denge Ecza Deposu Ticaret Anonim Sirketi | Kut Ecza Deposu Limited | |||
Sep 27, 2024 | 293629000049 | Otaci Meyanbal 16 Past*kro:0.00|krt:0.00|tco:0.00|tct:0.00|odo:0.00|odt:0.00|dgo:0.00|dgt:0.00|mfo:1666.67|mft:0.00|mikyaz:60 + 12|psfyaz:| | ||||||
Sep 27, 2024 | 300490000000 | Bacoderm Cream 15 Gr*kro:0.00|krt:0.00|tco:0.00|tct:0.00|odo:0.00|odt:0.00|dgo:0.00|dgt:0.00|mfo:0.00|mft:0.00|mikyaz:100|psfyaz :| | 4.74 kg | |||||
Sep 27, 2024 | 300490000000 | Otrivine 10 Ml Spr*kro:0.00|krt:0.00|tco:0.00|tct:0.00|odo:0.00|odt:0.00|dgo:0.00|dgt:0.00|mfo:0.00|mft:0.00|mikyaz:300|psfyaz:| | $574.96 | |||||
Sep 27, 2024 | 300490000000 | Atominex 18 Mg 28 Kap*kro:0.00|krt:0.00|tco:0.00|tct:0.00|odo:0.00|odt:0.00|dgo:0.00|dgt:0.00|mfo:0.00|mft:0.00|mikyaz:10| Psfwrite:| | ||||||
Sep 27, 2024 | 300490000000 | Epleday 25 Mg 30 Tb*kro:0.00|krt:0.00|tco:0.00|tct:0.00|odo:0.00|odt:0.00|dgo:0.00|dgt:0.00|mfo:0.00|mft:0.00|mikywr:25|psfwr:| | 1.18 kg | |||||
Sep 27, 2024 | 300490000000 | Bactrim Fort 20 Tb*kro:0.00|krt:0.00|tco:0.00|tct:0.00|odo:0.00|odt:0.00|dgo:0.00|dgt:0.00|mfo:0.00|mft:0.00|mikyaz:30|psfyaz:| | $70.86 | |||||
Sep 27, 2024 | 300490000000 | Glukofen 850 Mg 100 Tb*kro:0.00|krt:0.00|tco:0.00|tct:0.00|odo:0.00|odt:0.00|dgo:0.00|dgt:0.00|mfo:0.00|mft:0.00|mikyaz:50| Psfwrite:| | ||||||
Sep 27, 2024 | 300490000000 | Rivoclon 2 Mg 30 Tb***kro:0.00|krt:0.00|tco:0.00|tct:0.00|odo:0.00|odt:0.00|dgo:0.00|dgt:0.00|mfo:0.00|mft:0.00|mix: 250|psfwrite:| | 11.85 kg | |||||
Sep 27, 2024 | 330790009019 | Nazalnem Nose Drops*kro:0.00|krt:0.00|tco:0.00|tct:0.00|odo:0.00|odt:0.00|dgo:0.00|dgt:0.00|mfo:0.00|mft:0.00|mikyaz:12|psfyaz:| | $63.73 |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample