Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's nescafe gold export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 450 export shipments involving 67 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
450
Total Exporters
67
Total Trade Value (USD)
$1.75M
Total shipments: 450 shipments for nescafe gold
Sep 30, 2024 | 993024000000 | "heinz Garlic Sauce 225 Gr, Ready Soup Mushroom 63 Gr, Coffee Nescafe Gold 200 Gr, Coffee Ground Arabic Cardamon 250 Gr, Canned Pepper Paste ""pillar"" 370 Gr, Ketchup ""heinz"" 460 Gr, Canned Tomato Paste 800 Gr" | $2.82K | Atlas Ship Supply Gemi Tedarik Hizm | M V Ice Queen C O Mcf Shipping Dmcc | |||
Sep 30, 2024 | 993024000000 | Coffee Nescafe Gold 200 Gr, Coffee Nescafe Classic 200 Gr, Coffee Cream 200 Gr/pkt, Nesquick 375 Gr / Packets, Tea Bag Dogadan Green 20's, Egg, Eti Hosbes Cream Wafer 142 Gr, Ice Cream Cornetto 110 Ml, Ç | ||||||
Sep 27, 2024 | 993024000000 | "soda 6 Bottles X 1 Ltr, Water 6 Pet Bottles X 1.5 Ltr, Tea Lipton Earl Grey (100's), Coffee Nescafe Gold 200 Gr, Pizza Sauce 4.2 Kgs/tin, Mayonnaise ""heinz"" 400 Gr, Barilla Napoletana Pasta Sauce 400 Gr, Ice Cream Snickers" | 2.79K kg | |||||
Sep 27, 2024 | 993024000000 | Sausage Beef Danet 215 Gr, Coffee Nescafe Gold 200 Gr, Biscuits Meat Tutku 100 Gr, Biscuits Ülker Hanimeller 150 Gr/pkt (assortment), Biscuits Ülker Cream 61 Gr, Biscuits Ülker Çizi 70 Gr, Biscuits Ülker Biskem Cocoa 1 | $1.98K | |||||
Sep 24, 2024 | 993024000000 | Jelly Mixed 100 Gr, Powdered Sugar 10 Kgs / Pack, Vanilla Essence 250 Ml, Dr Oetker Cake Mix With Lemon 440 Gr, Frozen Croissant Plain 25 Gr, Eti Top Cake 40 Gr, Nesquick 375 Gr / Packets, Coffee Nescafe Gold 200 Gr, K | ||||||
Sep 24, 2024 | 210111009000 | Nescafe Gold 200gr*6 | 60 kg | |||||
Sep 16, 2024 | 210111009000 | 12456193*nescafe Gold 10(100x2g) Npro Tr | $3.51K | |||||
Sep 16, 2024 | 210111009000 | Nescafe Gold Jar 12x100g N2 (coffee) [12450664] | ||||||
Sep 16, 2024 | 210111009000 | Nescafe Gold Jar 6x200g N2 (coffee) [12450677] | 54 kg | |||||
Sep 16, 2024 | 210111009000 | Nescafe Gold Jar 12x50g N1 (coffee) [12450685] | $2.76K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample