Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's mold base export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 255 export shipments involving 114 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
255
Total Exporters
114
Total Trade Value (USD)
$3.06M
Total shipments: 255 shipments for mold base
Sep 26, 2024 | 848079000000 | Base Mold | $2.22K | Ddc Insaat Ithalat Ihracat Limited Sirketi | Sarl Dragon Chaussures | |||
Sep 26, 2024 | 847590900000 | "0kv8a / Mold Base Ø160 Left-a2,91276 A / Connecting Rod,j8809 B / Piston L:90,dh369 A / Holder Finger,n1098 A / Center,n1099 / Center,38650 / Flange,l9893 A / Clamp Slide 10°,74366 B / Beading Wedge,f4631 F / Deflector 1"",f8719 D / Positioning Plate,l2812 E / Guidance Plate,t1763 A / Body,89582 B / D83 Cup,12242 A / Half Button,38469 D /" | ||||||
Sep 24, 2024 | 848079000000 | Base Mold | 1.15K kg | |||||
Sep 20, 2024 | 848790900019 | Ball Carrier, Marking Pump, Vw/audi Brake Unit, Washer, Ford Position Track Pump, Balancing Block Ø40x30, Brake Unit, Positioning Block, Vdi 3387 Graphite Steel Guide Plate, Bmw Centering Pin + Bolt Set, Fiat Mold Carrying Shaft - 4.000 Kg, Base Plate, Fiat Carrying Bracket And Carrying Shaft, Extractor Pin Set L1=209, Cam Stopper Elastic D | $19.86K | |||||
Sep 20, 2024 | 848071000000 | Bestell-nr._auftrag No: 72400804- W26696 Mold Base - Mold Set | ||||||
Sep 18, 2024 | 848071000000 | Po:2472156 - Hwt24034 Mould Base, Steel Mold Set Project | 1K kg | |||||
Sep 13, 2024 | 848079000000 | Plastic Base Mold Manufacturing | $674.28 | |||||
Sep 13, 2024 | 848030901011 | Aluminum Base Mold | ||||||
Sep 13, 2024 | 732399000000 | Boss000049*sugar Bowl Metal,boss000071*tray Metal,boss000108*cake Mold Metal,boss000160*chest Metal,boss000203*presentation Layer Metal,boss000313*power Metal,boss000486*teaspoon Metal,boss000612*lader And Spoon Base,boss000628*tongs Metal, Boss000638*metal Ladle,boss000688*garlic Masher Metal,boss000734*cookie Holder Folded Metal,boss001010*towel S | 676 kg | |||||
Sep 12, 2024 | 848079000000 | Aluminum Base Mold | $1.10K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample