Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's mart export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 106 export shipments involving 62 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
106
Total Exporters
62
Total Trade Value (USD)
$662.80K
Total shipments: 106 shipments for mart
Sep 9, 2024 | 701090530000 | Rt-mart Pure Olive Oil Marasca Glass 750 Ml (empty Package) | ||||||
Sep 6, 2024 | 392010400000 | "601.02 473*senna Sc. Tartare 5kg Jet 56p-8015724,601.02 481*senna Maio Leggera 5kg Jet 56p-8013355,601.02""901*senna Prima Italia La Mayon.g. 50% 5kg Jet-8011175,601.02""512*senna Eco Majo 50% 10kg Jet 110p-8014448,601.02.138*mart Plastic Globus Smetanovy Jo.bily Jslb-8023144,601.02.139*mart Plastic Globus Smetanovy J.bily Fdetb-8023142,601.02.140*ma" | 1.52K kg | |||||
Sep 5, 2024 | 392410000039 | House More Mart 3-piece Food Box 24 | $1.12K | |||||
Sep 3, 2024 | 300215000000 | Bio Sb 5751 Mart-1 / Melan-a [m2-7c10] Mmab Rtu 7ml | ||||||
Sep 27, 2024 | 851629990019 | Smart Vertical And Horizontal Control Heater-white,mart Vertical And Horizontal Control Heater-black,vertical Thermostat Heater | $12.86K | Mega Merchant E Ticaret Satis Ve Pazarlama Anonim Sirketi | The Mega Merchant Holdings Limited | |||
Jul 29, 2024 | 701328900000 | Paşabahçe Twist Martin Glass/, Paşabahç/e Glass/, Parus 280 Ml Mart | $1.86K | UZBEKISTAN | ||||
Jul 29, 2024 | 850440609019 | Skylla-i & Phoenix S-mart Ip43 Charger | ANTALYA FREE ZONE | 2 | ||||
Jul 26, 2024 | 903033709000 | Ong-tt-35-mtr-smrt-tf*tommatech Tri̇o - S/mart Meter | BULGARIA | 8.21 kg | ||||
Jul 26, 2024 | 392690979018 | Tepe2si̇ P4blasti̇k21/tray Plasti̇c For S2 Mart Opener -,tray For Brose 95258x Global B -,tepsi̇ Plasti̇k /tray+ For Imi Pa | $16.10K | BULGARIA | ||||
Aug 22, 2024 | 730890980018 | Screen Mill With 2 Sockets (socket/plug Nickel);shear Shelt Mart With 4 Sockets 180° (socket/plug Nickel);shear Show Mart With 4 Sockets 90° (socket/plug Nickel);shear Shelt Mart Socket (nickel);shear Pipe Ø40x1,5 (1500 Mm);shear | 176.8 kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample