Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's mandarin export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 37.6K export shipments involving 935 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
37.6K
Total Exporters
935
Total Trade Value (USD)
$396.89M
Total shipments: 37,594 shipments for mandarin
Sep 30, 2024 | 220210000019 | Mandarin Flavored Bag 20cl (without Preservative) | $1.78K | Asbel Gida Ve Dis Ticaret Limited Sirketi | Llp United Marketing | |||
Sep 27, 2024 | 700719200011 | Unpainted Tempered Glass(6 Mm Mandarin)*2.736, Unpainted Tempered Glass(5 Mm Clear)*57.06 | ||||||
Sep 27, 2024 | 330300900011 | Pion Cologne Mandarin 100 Ml | 4.99 kg | |||||
Sep 26, 2024 | 220210000012 | 200 Ml K. Soda Mandarin | $615.83 | |||||
Sep 26, 2024 | 170490999012 | Turkish Delight With Rose, Lemon, Orange Flavored 230g, Turkish Delight With Pomegranate Flavored 230g, Turkish Delight With Hazelnut 210g, Turkish Delight With Rose Flavored 454 Gr, Turkish Delight With Strawberry, Peach, Melon, Mandarin, Blackberry Flavored 454 Gr, Turkish Delight With Double Pistachio 420g, Turkish Delight With Mixed Fruit Flavored Roll 340g, Turkish Delight With Mixed Pistachio 70g, Turkish Delight With Mixed King 250g, | ||||||
Sep 26, 2024 | 170490650000 | 153.70.422*jelly Watermelon 3 Kg,153.20.155*jelly Bear 3 Kg,153.20.156*jelly Cola 3 Kg,153.20.157*jelly Blackberry 3 Kg,153.20.158*jelly Mandarin 3 Kg,153.20.159*jelly Dual Color Heart 3 Kg,153.20.160*jelly Dual Color Star 3 Kg,153.20.161*jelly Big 3 Kg,153.20.162*jelly Rainbow 3 Kg,153.20.163*jellybow Round 3 Kg | 6.51K kg | |||||
Sep 26, 2024 | 220210000012 | Mandarin Flavored Fizzy Drink (330 Ml) | $587.09 | |||||
Sep 25, 2024 | 330300900011 | Cologne Mandarin 240 Ml | ||||||
Sep 24, 2024 | 220190000019 | Kizilay Mineral Water Watermelon&strawberry Cassette 200 Cc*24-kizilay Mineral Water Lemon Cassette 200cc 6*4*24-kizilay Mineral Water Mandarin Cassette 200 Cc 6*4*24-kizilay Mineral Water Acetate200 Cc 6*4*24 | 24.50K kg | |||||
Sep 24, 2024 | 080521100000 | Mandarin | $770 |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample