Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's maize corn export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 626 export shipments involving 172 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-08-01 - 2024-07-31
Total Shipments
626
Total Exporters
172
Total Trade Value (USD)
$9.25M
Total shipments: 626 shipments for maize corn
Jul 9, 2024 | 100510150000 | Bene2edict4bio Kws 21untreated8a Bb (benedi2 Ctio Kws Hybri̇d Maize, Calibrated, Certified, Untreated Seed, Bi̇g Bag/ Benedictio Kws Hybrid Certified, Calibrated, Drug-free Corn Seed, In Bi̇gbag Sack) 2.r.2 | SERBIA | 2K kg | ||||
Jul 9, 2024 | 100510150000 | Bene2edict4bio Kwsu21ntrreated 8abb (benedic2 Tio Kws Hybri̇d Maize,cali̇brated, Certified, Untreated Seed,bi̇g Bag/ Benedictio Kws Hybrid Certified,calibrated, Drug-free Corn Seed, In Bi̇gbag Sack)tr.00.00.105 2.r.239 | $55.25K | SERBIA | ||||
Jul 9, 2024 | 070999600000 | Corn .*480 Kg;fre-sh Maize | GERMANY | 427 | ||||
Jul 9, 2024 | 100510150000 | Kwse2 Hypo4blito Un21treated B8ab (kws Hypo2 Lito Hybri̇d Maize, Calibrated, Certified, Untreated Seed, Bi̇g Bag/ Kws Hypolito Hybrid Certified, Calibrated, Drug-free Corn Seed, In Bi̇gbag Bag) Tr.00.00.1052. R.2400 | SERBIA | 20K kg | ||||
Jul 9, 2024 | 100510150000 | Bene2edict4bio Kws 21untreated8a Bb (benedi2 Ctio Kws Hybri̇d Maize, Calibrated, Certified, Untreated Seed, Bi̇g Bag/ Benedictio Kws Hybrid Certified, Calibrated, Drug-free Corn Seed, In Bi̇gbag Sack) 2.r.2 | $55.25K | SERBIA | ||||
Jul 9, 2024 | 100510150000 | Bene2edict4bio Kws 21untreated8a Bb (benedi2 Ctio Kws Hybri̇d Maize, Calibrated, Certified, Untreated Seed, Bi̇g Bag/ Benedictio Kws Hybrid Certified, Calibrated, Drug-free Corn Seed, In Bi̇gbag Sack) 2.r.2 | SERBIA | 18K | ||||
Jul 9, 2024 | 100510150000 | Bene2edict4bio Kws 21untreated8a Bb (benedi2 Ctio Kws Hybri̇d Maize, Calibrated, Certified, Untreated Seed, Bi̇g Bag/ Benedictio Kws Hybrid Certified, Calibrated, Drug-free Corn Seed, In Bi̇gbag Sack) 2.r.2 | SERBIA | 20K kg | ||||
Jul 9, 2024 | 100510150000 | Bene2edict4bio Kws 21untreated8a Bb (benedi2 Ctio Kws Hybri̇d Maize, Calibrated, Certified, Untreated Seed, Bi̇g Bag/ Benedictio Kws Hybrid Certified, Calibrated, Drug-free Corn Seed, In Bi̇gbag Sack) 2.r.2 | $49.73K | SERBIA | ||||
Jul 30, 2024 | 070999600000 | Corn .*275 Kg;fre-sh Maize | $428.09 | GERMANY | Ozil Tarim Urunleri Ithalat Ihracat Sanayi Ve Ticaret Limited Sirketi | Alem Gmbh | ||
Jul 22, 2024 | 070999600000 | Corn .*490 Kg;fre-sh Maize | FRANCE | 440 |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample