Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's ma ma export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 20.6K export shipments involving 3.9K exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
20.6K
Total Exporters
3.9K
Total Trade Value (USD)
$142.87M
Total shipments: 20,605 shipments for ma ma
Sep 30, 2024 | 392030000000 | Commercial Goods - K.band Abs Sm Meltem Beige 1x22x400m, Commercial Goods - K.band Abs Sm Ice Gray 1x22x400m, Commercial Goods - K.band Abs Sm Y. Forest Green 1x22x400m, Commercial Goods - K.band Abs Sm Snow White 1x22x400m, Commercial Ma | $749.04 | Agt Agac Sanayi Ve Ticaret Anonim Sirketi | Artinvest Doo | |||
Sep 30, 2024 | 630392900019 | Roller Blind Ma Series, Roller Blind Luna Series, Roller Blind Bm Series, Roller Blind Bn Series, St Per Zx 6000 Series, St Per Bu Series, Roller Blind Marigold Series | ||||||
Sep 30, 2024 | 850440959019 | Interra Knx Power Supply 640 Ma Aux. Voltage 30v Dc | 2.55 kg | |||||
Sep 30, 2024 | 580710100000 | Mop-cl-main-wh-6p Bom Sts*woven Label - Washing Instructions,mop-cl-main-logo Bom Sts*woven Label - Washing Instructions,mop Denim M6 Label 196102 2000000139 1010*woven Label,mop Denim M11 Label 196107 2000000144 8830*woven Label,ma 26180 Relaxed Fit Label*woven Label,ma 26181 Straight Fit Label*woven Label | $230.43 | |||||
Sep 30, 2024 | 870829909019 | 938a86856r*support D Marchepied Ar 05-support D Ma,938a91044r*support G Marchepied Ar Ass P6-support,776j28228r*renfort Artc Inf Pr Cfr G/d Sur Cs Ass,776j33611r*renfort Artc Inf Pr Cfr G/d Sur Cs Ass,732305282r*doublure Traverse Ar Pavillon Ass 56-do,625m81703r*support Sup G/d Fix Face Av Ass Yf-supp,766300182r*doublure Sup Pied Ar D Ass Rb-d | ||||||
Sep 30, 2024 | 993024000000 | "hamburger Meat Beef ""danet"", Cheddar Cheese, Black Pepper Powder, Cook Salt, Soda Baking Soda, Chicken Sausage, Whole Chicken, Chicken Liver, Frozen Potatoes, Grated Mozzarella Cheese, Bread Flours, Vermilk, Barilla Ma" | 716.78 kg | |||||
Sep 29, 2024 | 081090750011 | Pomegranate*ma.00051 | $1.88K | |||||
Sep 29, 2024 | 081090750011 | Pomegranate*ma.00051 | ||||||
Sep 29, 2024 | 080840000000 | Quince*ma.00006 | 1.34K kg | |||||
Sep 29, 2024 | 080830900000 | Pear Santamaria (pear Santamaria)*ma.00001 | $1.99K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample