Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's lldpe export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 387 export shipments involving 44 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
387
Total Exporters
44
Total Trade Value (USD)
$14.45M
Total shipments: 387 shipments for lldpe
Sep 30, 2024 | 560312100000 | Non-woven Fabric (0.429 Spunbond Interlining/12 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.110 Pe Granule - High Additive, 0.440 Pe Granule - Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 28 [484869.00 M2] | $42.80K | Teksis Tekstil Urun Paz Anonim Sirketi | Drylock Technologies Lld | |||
Sep 30, 2024 | 560312100000 | Non-woven Fabric (0.385 Spunbond Interlining/10 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.255 Pe Granule - High Additive, 0.304 Pe Granule - Lldpe, 0.035 Pe Granule - Ldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 26 [84128 | ||||||
Sep 30, 2024 | 560312100000 | Non-woven Fabric (0.429 Spunbond Interlining/12 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.110 Pe Granule - High Additive, 0.440 Pe Granule - Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 28 [69615.00 M2] | 1.95K kg | |||||
Sep 30, 2024 | 560312100000 | Non-woven Fabric (0.429 Spunbond Interlining/12 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.110 Pe Granule - High Additive, 0.440 Pe Granule - Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 28 [552002.00 M2] | $34.23K | |||||
Sep 30, 2024 | 560312100000 | Non-woven Fabric-interlining/18 (produced From 0.486 Airtroughbond, 50% Polyethylene, 50% Polyester) Laminated Polyethylene Film (0.099 Pe Granule High Additive, 0.394 Pe Granule Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed/37 [73460.00 M2] | ||||||
Sep 30, 2024 | 560312100000 | Non-woven Fabric (0.429 Spunbond Interlining/12 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.110 Pe Granule - High Additive, 0.440 Pe Granule - Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 28 [533715.00 M2] | 14.49K kg | |||||
Sep 26, 2024 | 560312100000 | Non-woven Fabric (0.429 Spunbond Interlining/12 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.110 Pe Granule - High Additive, 0.440 Pe Granule - Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 28 [875886.00 M2] | $61.36K | |||||
Sep 26, 2024 | 560311100000 | Non-woven Fabric (0.400 Spunbond Interlining/10 - Made Of 100% Polypropylene/not Meltblown) Laminated Polyethylene Film (0.116 Pe Granule High Additive, 0.463 Pe Granule - Lldpe, 0.016 Hotmelt, 0.005 Ink) Printed / 25 [1344442.00 M2] | ||||||
Sep 25, 2024 | 560311100000 | Non-woven Fabric (0.435 Spunbond-interlining/10-%100 Polypropylene Granule) Laminated Polyethylene Film (0.109 Pe Granule-high Additive, 0.435 Pe Granule-lldpe, 0.016 [1362755.00 M2] | 31.54K kg | |||||
Sep 25, 2024 | 390110100000 | Lldpe | $10.31K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample