Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's lisa export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 480 export shipments involving 117 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
480
Total Exporters
117
Total Trade Value (USD)
$2.07M
Total shipments: 480 shipments for lisa
Sep 30, 2024 | 940360100000 | Lisa Multi-purpose Cabinet, Elison Multi-purpose Kitchen Cabinet With Wire Basket, Polina Multi-purpose Kitchen Cabinet With Wire Basket, Dalia Multi-purpose Kitchen Cabinet With Wire Basket, Luna Multi-purpose Cabinet With Wire Basket, Basic Bookcase - Venezia, Basic Bookcase - Sapphire Oak, Basic Bookcase - White, Basic Bookcase - Anthracite, Leydi Study Desk, Heydi Bookcase, Bery Bar Table | $14.90K | Istanbul Yapi Marketleri Ic Ve Dis Ticaret Limited Sirketi | Home Istanbul Company | |||
Sep 23, 2024 | 940161000019 | Lisa Winged Chair Gk.3742.bm.3742.ar.oak | ||||||
Sep 23, 2024 | 940161000019 | Lisa Winged Chair Gk.3741.bm.3741.ar.oak | 49.16 kg | |||||
Sep 20, 2024 | 950300210000 | Kiti Baby,kate Baby,piki Baby,beatrica Baby,veronica Baby,saurus Baby,pufy Baby,carla Baby,lisa Baby,petinya Baby,daniel Baby,piko Baby,16saurus Baby,16daniela Baby | $490.54 | |||||
Sep 19, 2024 | 630260000019 | 90x150 %100 Cotton Towel Lisa Damson-beige, 50x90 %100 Cotton Towel Wanda Assembly, 50x90 %100 Cotton Towel Nadine Assembly, 50x90 %100 Cotton Towel Maddy Assembly, 50x90 %100 Cotton Towel Bettina Assembly, 50x90 %100 Cotton Towel Selinda Assembly, 50x90 %100 Cotton Towel Jimena Assembly, 50x90 %100 Cotton Towel Paloma Assembly, 50x90 %100 Cotton Towel Marisol Assembly, 50x90 %60 Cotton | ||||||
Sep 18, 2024 | 570242000000 | Opera Basic Ply Machine Carpet,lisa Ply Machine Carpet | 1.45K kg | |||||
Sep 13, 2024 | 870899979921 | Gietburg Lisa Brckt Chass.2409276rev:00,bracket | $16.42K | |||||
Sep 13, 2024 | 481910000000 | Offset Printed Carton Box 700u07790600 Lisa Top Support Carton Wof | ||||||
Sep 13, 2024 | 481910000000 | Offset Printed Cardboard Box 700u07790590 Lisa Middle Support Carton Wof | 108.64 kg | |||||
Sep 13, 2024 | 870899979921 | Gietburg Bracket,chass.0966918rev:03,gietburg Lisa Brckt Chass.2409276rev:00 | $21.46K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample