Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's ledavit export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 7 export shipments involving 3 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-06-01 - 2024-05-31
Total Shipments
7
Total Exporters
3
Total Trade Value (USD)
$168.95K
Total shipments: 7 shipments for ledavit
Sep 29, 2023 | 210690980019 | Ginkoled 150 Ml (food Supplement),collagel 30 Capsules,ledaflex 30 Capsules,prolex 10 Capsules,ledaxpro Women,ledoglobin 30 Capsules,ledapassiflora 30 Capsules,plusspan 100ml,colidex 7 Ml,ledavit 30 Tablets,leda Folic 30tablets,magneled 30 Sachets, Urilea | ALBANIA | 965.26 kg | ||||
Sep 1, 2023 | 210690980019 | Pregna Led 30 Tablets (food Supplement),pregna Plus 30 Tablets,pharma Plus 250 Ml,apetivit 200ml,ledavit 150 Ml | $27.16K | IRAN | ||||
Nov 8, 2023 | 210690980019 | Avicenna Powmax 30 Tablet, Nutraxin Mens Multi Vitamin Complex 60 Tablet, Ledavit Multivitamine Mineral Syrup 150 Ml, Ledafish Fish Oil 150 Ml, Shiffa Home Omega 3 60 Softjel, Shiffa Home Omega 3-6-9 60 Softjel, Ata Flor Prob Iotic 10 Tablets, Nutraxin Ps | SYRIA | 1.51K | ||||
May 10, 2024 | 210690980019 | Ge2etflo4br- Pro21lex- Led8aafish- Led2 Aki̇ds- Ledapharma Plusski̇ds- Apeti̇vi̇t- Ledafish 30softgel- Ledavi̇t A+d- Fersal Plus Ki̇ds- Pluspan Ki̇ds- Ledavi̇t C Drops- Ledafish 60softgel- Imüled- Vi̇tadel- C | $36 | VIETNAM | V T Travel Plus Turzim Ve Dis Ticaret Limited Sirketi | Hai Tai Goods Forwarding Jsc | ||
Jan 17, 2024 | 210690980019 | Ferroled,ledavit Tablets,ledacatiol Sase,orsled Strawberry,orsled Orange,ledoglobin,ledavitamin D3,leda A+d Drops,arginor,colidex,leda Vitamin C Drops,vitamin C Sase,leda Gummy | LIBYA | 11.85K kg | ||||
Feb 2, 2024 | 210690980019 | Leda Vitamin C Syrup (food Supplement),vitadel D3 5 Ml,ledavit Tablets,leda Vitamin C Drops,ledagum+my Multivitamin | KOSOVO | 22.50K | ||||
Dec 19, 2023 | 210690980019 | Prolex Plus (food Supplement),biovas,ledax Ginko,ledavit,ledavit Gold,plusspan,ginkoled,ledapharma Pluss,progut,apetivit With Sugar,apetivit Sugar-free,coenzyme Q10,omega 3,ginsevit,simekids,ginkovit,ledalur | $53.84K | IRAN |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample