Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's laminated and plastic tube export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 364 export shipments involving 1 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
364
Total Exporters
1
Total Trade Value (USD)
$5.88M
Total shipments: 364 shipments for laminated and plastic tube
Sep 30, 2024 | 392350900000 | Plastic Cover (for Aluminum Tube, Laminated Tube, Plastic Bottle, Jar And Other Packaging Types) Stoppers Other Closure | $25.99K | Interkap Ambalaj Sanayi Ve Ticaret Anonim Sirketi | Unilever Mashreq For Manufacturing & Trading Sae | |||
Sep 30, 2024 | 392350900000 | Plastic Cover (for Aluminum Tube, Laminated Tube, Plastic Bottle, Jar And Other Packaging Types) Stoppers Other Closure | ||||||
Sep 27, 2024 | 392350900000 | Plastic Cover (for Aluminum Tube, Laminated Tube, Plastic Bottle, Jar And Other Packaging Types) Stoppers Other Closure | 3.38K kg | |||||
Sep 27, 2024 | 392350900000 | Plastic Cover (for Aluminum Tube, Laminated Tube, Plastic Bottle, Jar And Other Packaging Types) Stoppers Other Closure | $1.96K | |||||
Sep 27, 2024 | 392350900000 | Plastic Cover (for Aluminum Tube, Laminated Tube, Plastic Bottle, Jar And Other Packaging Types) Stoppers Other Closure | ||||||
Sep 27, 2024 | 392350900000 | Plastic Cover (for Aluminum Tube, Laminated Tube, Plastic Bottle, Jar And Other Packaging Types) Stoppers Other Closure | 3.46K kg | |||||
Sep 23, 2024 | 392350900000 | Plastic Cover (for Aluminum Tube, Laminated Tube, Plastic Bottle, Jar And Other Packaging Types) Stoppers Other Closure | $36.95K | |||||
Sep 23, 2024 | 392350900000 | Plastic Cap (for Aluminum Tube, Laminated Tube, Plastic Bottle, Jar And Other Packaging Types) Stoppers Other Closure* | ||||||
Sep 20, 2024 | 392350900000 | Plastic Cover (for Aluminum Tube, Laminated Tube, Plastic Bottle, Jar And Other Packaging Types) Stoppers Other Closure | 4.18K kg | |||||
Sep 20, 2024 | 392350900000 | Plastic Cover (for Aluminum Tube, Laminated Tube, Plastic Bottle, Jar And Other Packaging Types) Stoppers Other Closure | $883.88 |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample