Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's kurz kurz export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 88 export shipments involving 24 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
88
Total Exporters
24
Total Trade Value (USD)
$1.23M
Total shipments: 88 shipments for kurz kurz
Sep 6, 2024 | 761699100000 | Aluminum Injection Parts Clamping Box Ems1-fer-m25*tr,adapter Ms2n06-fer*tr,c.cover Ms2n06-kurz*tr,housing Ms2n04-cx-nx-fer*tr,flange Ms2n06-fer*tr,e.shield Ms2n03-fer-nn0*tr,e.shield Ms2n06-fer-ne0*tr,e.shield Ms2n06-fer-ns0*tr,c. Cover Ms2n03-lang*tr | ||||||
Sep 4, 2024 | 902690009000 | Kurz Model 2445 Portable Flowmeter (with Probe) | 16.8 kg | |||||
Sep 13, 2024 | 761699100000 | Aluminum Injection Part Flange Ms2n06-fer*tr,c.cover Ms2n06-kurz*tr,housing Ms2n04-bx-nx-fer-atex*tr,housing Ms2n04-bx-nx-fer*tr,flange Ms2n07-fer*tr,housing Ms2n03-bx-nx-fer-atex*tr | $24.05K | Kalankan Makina Mobilya Sanayi Ve Ticaret Limited Sirketi | Bosch Rexroth Doo | |||
Aug 9, 2024 | 830249000000 | Deckel Oelf! 120x120 Rechts,laser Plate /lagerplatte Kurz,laser Plate / Steckzunge Zu Fixlager Links,pos. 4 Deckel 1.4301 O. 1.4305 Zng. Nr. (962.02512) Rev. A,t-support 75*4 A=65 Anodized | $21.98K | |||||
Aug 29, 2024 | 940599000000 | Auto Fixier Ronde Steh Kurz | $68.02 | |||||
Aug 29, 2024 | 761699100000 | Aluminum Injection Part Housing Ms2n04-cx-nx-fer-atex*tr,housing Ms2n04-dx-nx-fer*tr,housing Ms2n03-bx-nx-fer*tr,c.cover Ms2n06-kurz*tr | ||||||
Aug 28, 2024 | 732690980019 | 11.100 133 Spieß Kurz 4 Skewer,5.100 016-a Flanschmutter_3 Flange,5.100 033 Dcr Z Achse 10 Axis,5.150 009-a Dcr-m | 233.11 kg | |||||
Aug 23, 2024 | 761699100000 | Aluminum Injection Piece Flange Ms2n07-fer*tr,housing Ms2n04-bx-nx-fer*tr,adapter Ms2n06-fer*tr,e.shield Ms2n06-fer-ns0*tr,c.cover Ms2n06-kurz*tr,c. Cover Ms2n04-lang*tr,c.cover Ms2n04-kurz*tr,c. Cover Ms2n05-kurz*tr | $25.49K | |||||
Aug 14, 2024 | 392630000000 | A6068680822 Gurtbandfuhrung Kurz Li/synteks *a6068680822 Gurtbandfuhrung Kurz Li/synteks | ||||||
Aug 14, 2024 | 392630000000 | A6068680922 Gurtbandfuhrung Kurz Re/synteks *a6068680922 Gurtbandfuhrung Kurz Re/synteks | 101.14 kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample