Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's in turkey export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 3.6K export shipments involving 209 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
3.6K
Total Exporters
209
Total Trade Value (USD)
$93.42M
Total shipments: 3,559 shipments for in turkey
Sep 30, 2024 | 700521250000 | Float Glass And Glass With Ground Or Polished Surface, Coloured In Mass, With A Thickness Not Exceeding 3.5 Mm. Turkey Bottle And Glass Factory - 2001 - Sisecam Flat Glass Kirklareli Factory Big Taxpayers 8150034473 | $8.92K | Turkiye Sise Ve Camfabrikalari Anonim Sirketi | Sisecam Automotive Bulgria Ead | |||
Sep 30, 2024 | 200570000013 | Pickled Black Olives (1x12 Pieces Per Box) (net Per Piece: 400gr Pet Bowl) (registered Trademark: Bagci) (made In Turkey) (p.no: 93*92) (2784 Pieces In 232 Box) | ||||||
Sep 30, 2024 | 700521250000 | Float Glass And Glass With Ground Or Polished Surface, Coloured In Mass, With A Thickness Not Exceeding 3.5 Mm. Turkey Bottle And Glass Factory - 2001 - Sisecam Flat Glass Kirklareli Factory Big Taxpayers 8150034473 | 20.98K kg | |||||
Sep 30, 2024 | 200570000013 | Pickled Black Olives (per Box 1x9 Pieces) (per Piece Net: 700gr Pet) (registered Trademark: Bagci) (made In Turkey) (p.no: 150) (540 Pieces In 60 Boxes) | $3.73K | |||||
Sep 30, 2024 | 200570000014 | Pickled Black Olives (1x6 Pieces Per Box) (net Per Piece: 1.5kg Eco Pet) (registered Trademark: Bagci) (made In Turkey) (p.no: 44) (1134 Pieces In 189 Box) | ||||||
Sep 30, 2024 | 700521250000 | Float Glass And Glass With Ground Or Polished Surface, Coloured In Mass, With A Thickness Not Exceeding 3.5 Mm. Turkey Bottle And Glass Factory - 2001 - Sisecam Flat Glass Kirklareli Factory Big Taxpayers 8150034473 | 15.64K kg | |||||
Sep 30, 2024 | 700521800000 | Float Glass And Glass With Ground Or Polished Surface, Coloured In Mass, Thickness Exceeding 4.5 Mm. Turkey Bottle And Glass Factory - 2001 - Sisecam Flat Glass Kirklareli Factory Big Taxpayers 8150034473 | $14.77K | |||||
Sep 30, 2024 | 700521800000 | Float Glass And Glass With Ground Or Polished Surface, Coloured In Mass, Thickness Exceeding 4.5 Mm. Turkey Bottle And Glass Factory - 2002 - Sisecam Flat Glass Mersin Factory Big Taxpayers 8150034473 | ||||||
Sep 30, 2024 | 200570000013 | Pickled Black Olives (1x12 Pieces Per Box) (net Per Piece: 750gr Tin) (registered Trademark: Bagci) (made In Turkey) (p.no: 1) (2160 Pieces In 180 Box) | 1.62K kg | |||||
Sep 30, 2024 | 851660800000 | Hij517yb0r Bosch Built-in Electric Oven - Turkey,hbf534eb0q Bosch Built-in Electric Oven - Turkey,hbf534es0q Bosch Built-in Electric Oven - Turkey,hbf534ew0q Bosch Built-in Electric Oven - Turkey | $48.13K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample