Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's hybrid seeds export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 69 export shipments involving 3 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-08-01 - 2024-07-31
Total Shipments
69
Total Exporters
3
Total Trade Value (USD)
$4.49M
Total shipments: 69 shipments for hybrid seeds
Jun 13, 2024 | 100510150000 | Kwse2 Elek4btro Unt21reated Bb8a (kws Elekt2 Ro Fertile Hybrid Maize, Calibrated, Certified, Untreated Seed, Bi̇g Bag/ Kws Elektro Ferti̇le Hybridcertified, Calibrated, Drug-free Corn Seeds, In Bi̇gbagsag)tr.26.23.10 52.r.23 | $21.67K | SERBIA | ||||
Jun 13, 2024 | 100510150000 | Kwse2 Elek4btro Unt21reated Bb8a (kws Elekt2 Ro Fertile Hybrid Maize, Calibrated, Certified, Untreated Seed, Bi̇g Bag/ Kws Elektro Ferti̇le Hybridcertified, Calibrated, Drug-free Corn Seeds, In Bi̇gbagsag)tr.26.23.10 52.r.23 | SERBIA | 14K | ||||
Jun 13, 2024 | 100510150000 | Kwse2 Elek4btro Unt21reated Bb8a (kws Elekt2 Ro Fertile Hybrid Maize, Calibrated, Certified, Untreated Seed, Bi̇g Bag/ Kws Elektro Ferti̇le Hybridcertified, Calibrated, Drug-free Corn Seeds, In Bi̇gbagsag)tr.26.23.10 52.r.23 | SERBIA | 6.74K kg | ||||
Jun 13, 2024 | 100510150000 | Kwse2 Elek4btro Unt21reated Bb8a (kws Elekt2 Ro Fertile Hybrid Maize, Calibrated, Certified, Untreated Seed, Bi̇g Bag/ Kws Elektro Ferti̇le Hybridcertified, Calibrated, Drug-free Corn Seeds, In Bi̇gbagsag)tr.26.23.10 52.r.23 | $15.44K | SERBIA | ||||
Jun 12, 2024 | 100510150000 | Kwse2 Elek4btro Unt21reatedbb 8a (kws Elektr2 O Fertile Hybrid Maize, Calibrated, Certified Untreated, Seed, Bi̇g Bag/ Kwselektro Fertile Hybrid Certified, Calibratedrug-free Corn Seeds In Bag)tr.26.23.1052. R.23917-g | SERBIA | 8K | ||||
Jun 12, 2024 | 100510150000 | Kwse2 Elek4btro Unt21reatedbb(8akws Elektro2 Fertile Hybrid Maize, Calibrated, Certified Untreated, Seed, Big Bag/ Kws Elektro Fertile Hybrid Certified, Calibratedrug-free Corn Seeds In Bigbag)tr.26.23.1052.r. 23916-gf | SERBIA | 20K kg | ||||
Jun 12, 2024 | 100510150000 | Kwse2 Elek4btro Unt21reated Bb8a (kws Elekt2 Ro Fertile Hybrid Maize, Calibrated, Certified Untreated, Seed, Big Bag/ Kws Elektro Fertile Hybrid Certified, Calibratedrug-free Corn Seeds In Bag)tr.26.23.1052. R.23915-mr | $32.51K | SERBIA | ||||
Jul 18, 2024 | 120991800012 | Hybrid Tomato Seeds New Koama (lot No:/tr.16.23.1318.01d39)*hybrid Tomato Seeds | $2.64K | JAPAN | United Genetics Turkey Tohum Fide Anonim Sirketi | United Genetic Seeds Company | ||
Jul 18, 2024 | 120991800012 | Hybrid Tomato Seeds Usukawa Midi (lot /no:tr.16.23.1318.01d48)*hybrit Tomato Seeds | JAPAN | 0.24 | ||||
Jul 18, 2024 | 120991800012 | Hybrid Tomato Seed Midi Pink Plum (lo/t No:tr.16.23.1318.01d37)*hybrit Tomato Seeds | JAPAN | 1.01 kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample