Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's grapefruit export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 11.9K export shipments involving 614 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
11.9K
Total Exporters
614
Total Trade Value (USD)
$70.31M
Total shipments: 11,887 shipments for grapefruit
Sep 30, 2024 | 200921000000 | Fruit Drops Grapefruit Juice12x1 L | $717.07 | Goknur Gida Maddeleri Enerji Imalat Ithalat Ihracat Ticaret Ve Sanayi Anonim Sirketi | Great Production Limited | |||
Sep 28, 2024 | 330749000000 | Airwick Deco Grapefruit 2li 75mlx3*deliver No: Re02024000024516,airwick Decosphere Grapefruit 75mlx6*deliver No: Re02024000024516 | ||||||
Sep 28, 2024 | 080540000000 | Grapefruit | 1.38K kg | |||||
Sep 27, 2024 | 200830900000 | Sliced Grapefruit Supreme Riored 2 Pallet - 192 P.bucket | $428.04 | |||||
Sep 27, 2024 | 330749000000 | Airwick Stick Up Lavender 1eax12*delivery No: Re02024000024443,airwick Decosphere Grapefruit 75mlx6*delivery No: Re02024000024443,airwick Scented Stick Pink Flower 25mlx5*delivery No: Re02024000024443,airwick Electric Vanilla Spare 19mlx6*delivery No: Re02024000024443 | ||||||
Sep 27, 2024 | 200830900000 | Sliced Grapefruit Segment Riored 15 Pallet - 1200 P.bucket | 2.87K kg | |||||
Sep 27, 2024 | 340120909011 | Est Kitchen Liquid Soap Grapefruit 750 Ml*12 | $131.97 | |||||
Sep 26, 2024 | 330300900011 | Istanbul Bosphorus Eau De Cologne 250 Ml*bulk Weight: 0,00 Kg,mandarine Edc Spray 200 Ml Limited Edition*bulk Weight: 0,00 Kg,edc Verbena & Ginger Intense Spray 200ml*bulk Weight: 0,00 Kg,edc Green Tea Intense Spray 200ml Eu*bulk Weight: 0,00 Kg, Edc Grapefruit Delight Intense 200 Ml*bulk Weight: 0,00 Kg | ||||||
Sep 26, 2024 | 330749000000 | The Marvel Fresh Clip Wc Mango Smelled,the Marvel Fresh Clip Wc Cotton Blos. Smell,the Marvel Fresh Clip Wc Kiwi Grapeyfruit Smelled,the Marvel Fresh Clip Wc Spring Breeze. Kokusu,the Marvel Fresh Surf 2.5 Mango Rins Strainer,the Marvel Fresh Surf 2.5 Cott Blossm Urinal Strain,the Marvel Fresh Surf 2.5 Kiwi Grapefruit Riin Strainer,the Marvel Fresh Surf 2.5 Melon | 86.64 kg | |||||
Sep 26, 2024 | 080540000000 | Grapefruit | $55.22 |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample