Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's fruit and nuts export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 1.4K export shipments involving 284 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
1.4K
Total Exporters
284
Total Trade Value (USD)
$13.95M
Total shipments: 1,351 shipments for fruit and nuts
Sep 5, 2024 | 200897780000 | Cashew And Pumpkin Seed Bar 3 X 30 G., Peanut, Almond, Cranberry Bar 3 X 30 G., Fruit And Nuts Bar - Salted Caramel Flavored 3 X 30 G., Fruit And Nuts Bar - Cranberry 3 X 30 G., Fruit And Nuts Bar - Lemon Cake Flavored 3 X 30 G. | ||||||
Sep 26, 2024 | 220299990000 | Other Non-alcoholic Beverages (except Fruit, Nuts And Vegetable Juices In Position 20.09); Milk And Dairy Products Solid Fat Ratio = 2% | $775.88 | Setur Servis Turistik Anonim Sirket | Setur Servis Turistik Anonim Sirket | |||
Sep 26, 2024 | 220299990000 | Other Non-alcoholic Beverages (except Fruit, Nuts And Vegetable Juices In Position 20.09); Milk And Dairy Products Solid Fat Ratio = 2% | ||||||
Sep 19, 2024 | 200819990019 | Mixed Nuts And Dried Fruit, Fig Set, Palace Fig With Ivory Chocolate Nuts, Cezerye | 73.5 kg | |||||
Sep 16, 2024 | 081350150000 | Mixed Nuts And Dried Fruit In Orange Box 650g | $1.92K | |||||
Aug 9, 2024 | 220299990000 | Other Non-alcoholic Beverages (except Fruit, Nuts And Vegetable Juices In Position 20.09); Milk And Dairy Products Solid Fat Ratio = 2% | 1.49K kg | |||||
Aug 5, 2024 | 200897780000 | Cashew And Pumpkin Seed Bar 3 X 30 G., Peanut, Almond, Cranberry Bar 3 X 30 G., Fruit And Nuts Bar - Salted Caramel Flavored 3 X 30 G., Fruit And Nuts Bar - Cranberry 3 X 30 G. .,fruit And Nut Bar - Lemon Cake Flavoured 3 X 30 G. | $117.12K | |||||
Aug 23, 2024 | 200819990019 | Pumpkin Seeds, Mixed Nuts And Dried Fruit, Cezerye, Palace Fig With Chocolate And Sesame, Palace Fig With Ivory Chocolate And Nuts, Fig Set, Fig Stuffed | 64.98 kg | |||||
Aug 23, 2024 | 200897780000 | Cashew And Pumpkin Seed Bar 3 X 30 G., Peanut, Almond, Cranberry Bar 3 X 30 G., Fruit And Nuts Bar - Salted Caramel Flavored 3 X 30 G., Fruit And Nuts Bar - Cranberry 3 X 30 G., Fruit And Nuts Bar - Lemon Cake Flavored 3 X 30 G. | $120.51K | |||||
Aug 19, 2024 | 220299990000 | Other Non-alcoholic Beverages (except Fruit, Nuts And Vegetable Juices In Position 20.09); Milk And Dairy Products Solid Fat Ratio = 2% |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample