Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's frozen whole turkey export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 29 export shipments involving 6 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
29
Total Exporters
6
Total Trade Value (USD)
$803.03K
Total shipments: 29 shipments for frozen whole turkey
Sep 9, 2024 | 993024000000 | Beef Tripe, Whole Chicken, Whole Turkey, Frozen Carrot Cube, Frozen Mixtures, Margarine, Mihalic Cheese, Bread Flour, Powdered Sugar Bulk, Black Pepper Powder, Cookable Salt, Baking Powder, Fresh Red Apple, Fresh Orange, Ta | $1.98K | |||||
Sep 5, 2024 | 993024000000 | Sausage Chicken, Smoked Turkey Breast, Whole Chicken, Chicken Thigh Boneless With Skin, Whole Duck, Frozen Green Beans, Frozen Broccoli, Frozen Variety, Frozen Potatoes, Frozen Cordon Bleu Frozen, Frozen Tuna Fillet Skinless Brown | ||||||
Sep 27, 2024 | 020727300000 | Turkey Meat (whole Wing, Frozen Wing Parts) | $58.96K | Ert Group P T R Kl K Construction Contracting Real Estate Automotive Industry Trade Joint Stock Company | Scgi Societe De Commerce Genera | |||
Sep 27, 2024 | 020727300000 | Turkey Meat (whole Wing, Frozen Wing Parts) | ||||||
Sep 20, 2024 | 993024000000 | Chicken Whole, Turkey Whole, Chicken Sausage, Chicken Fresh Cheese, Pasta Spaghetti, Pasta Mixed, Barley Vermbly, Yufa For Baklava, Kadayif Raw, Frozen Pille Dough, Biscuits Plain, Flour For Breading, Flour 1 Kg/ Pack, Pir | 2.60K kg | |||||
Jun 28, 2024 | 993024000000 | Dane2a Ci4b Other, D21ana İşk8aembe, Chicken2 Whole, Turkey Whole, Sausage Chicken, Sausage Beef, Frozen Fresh Beans, Margarine, Mihalic Cheese, Flour For Bread, Pasta Spaghetti, Pasta Mixed, Barley Verilly, Corn Flour In Bulk, Powdered | $3K | MARSHALL ISLANDS | ||||
Jul 9, 2024 | 993024000000 | 2a Heart 4 Kids, 21 Kids Whole Chicken, Sausage 2 Chicken, Turkey Ham, Fresh Cheese, Pasta Spaghetti, Plain Biscuit, Frozen Pille Pastry, Frozen Cooked Chicken Donner, Coverture Chocolate, Bread Flour, Raw Almond Kernel, | $3.15K | PANAMA | ||||
Jul 5, 2024 | 993024000000 | Tave2uk G�4b�güs 21boneless8less (fillet)2 , Whole Turkey, Pasta Baked, Pasta Mixed, Fresh Cabbage White, Onion, Fresh Carrot, Fresh Green Bell Pepper, Fresh Cucumber, Fresh Tomato, Fresh Aubergine, Frozen Okra, Fr | PANAMA | 493.99 | ||||
Jul 4, 2024 | 020727300000 | Turkey Meat (whole Wing, Wing Parts Frozen) | BENIN | 25.87K kg | ||||
Aug 1, 2024 | 020727300000 | Turkey Meat (whole Wing, Frozen Wing Parts) | 23.50K kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample