Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's fresh flower export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 964 export shipments involving 125 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
964
Total Exporters
125
Total Trade Value (USD)
$6.62M
Total shipments: 964 shipments for fresh flower
Sep 30, 2024 | 340250900016 | Cif Kon Ground Uzm Fay Byz Soap 16x960ml - Cif Cream Ultra Hygiene 16x675ml - Cif Spray Ultra Speed Bathroom 1000 Ml - Cif Spray Ultra Speed Kitchen 1000 Ml - Cif All Surfaces Gel Flower Fresh. 750ml - Domestos Cmsr Syu Snow Byzlgi 20x750ml (quantity: 926 Pieces = 926 Boxes.) | $8.89K | Unilever Sanayi Ve Ticaret Turk Anonim Sirketi | Ro Trading Limited | |||
Sep 30, 2024 | 340250900016 | Mm00.2001*kalyon Laundry Soft. Fresh Flower / 1 Lt*12,mm00.2002*kalyon Laundry Soft. Lavender / 1 Lt*12,mm00.2005*kalyon Laundry Soft. Ocean / 1 Lt*12,mm00.2043*kalyon Extra Soft. White Flower / 1500 Ml*9,mm00.2044*kalyon Extra Soft. Lili&lotus Flower / 1500 Ml*9,mm00.2048*kalyon Extra Soft. Par.ser.-magic Touch/1500 Ml*9,mm00.2049*kalyon Extra Soft. Par.ser.-drea | ||||||
Sep 28, 2024 | 060312000000 | Cut Fresh Flower Carnation | 1.81K kg | |||||
Sep 27, 2024 | 060312000000 | Cut Fresh Flower Carnation | $4.56K | |||||
Sep 27, 2024 | 060312000000 | Cut Fresh Flower Carnation | ||||||
Sep 27, 2024 | 060312000000 | Cut Fresh Flower Carnation | 2.16K kg | |||||
Sep 26, 2024 | 060312000000 | Cut Fresh Flower Carnation | $12.70K | |||||
Sep 25, 2024 | 060312000000 | Cut Fresh Flower Carnation | ||||||
Sep 24, 2024 | 340120909019 | 153.5011*duru Fresh Sen.extra Flower Fresh 150 Gr*4*18 | 11K kg | |||||
Sep 23, 2024 | 340250900016 | Mt00.4011*kalyon Rust And Lime Remover / 1000 Ml*12,mm00.2001*kalyon Laundry Soft. Fresh Flower / 1 Lt*12,mm00.2002*kalyon Laundry Soft. Lavender / 1 Lt*12,mm00.2005*kalyon Laundry Soft. Ocean / 1 Lt*12,mm00.2006*kalyon Laundry Soft. Lovely / 1 Lt*12,mm00.2025*kalyon Laundry Soft. Lovely / 3 Lt*4,mm00.2026*kalyon Laundry Soft. Ocean / 3 Lt*4,mm00.2027*kalyon Ça | $7.23K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample