Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's flexible tubes export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 16 export shipments involving 5 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-08-01 - 2024-07-31
Total Shipments
16
Total Exporters
5
Total Trade Value (USD)
$49.20K
Total shipments: 16 shipments for flexible tubes
Nov 8, 2023 | 960390990000 | S.071.02.006*brush - For Narrow Cap Tubes, S.071.02.001*brush - For Burette, S.071.02.003*brush - For Medium Bottles, S.071.02.002*brush - For Large Bottles, I. 071.03.001*brush - With Flexible Rotating Head | CHILE | 27.94 kg | ||||
Nov 6, 2023 | 960390990000 | S.071.02.006*brush - For Narrow Capacity Tubes,s.071.02.003*brush - For Medium Bottles,i.037.32.001*weighing Brush,i.071.05.001*brush - Non Absorbent - Flexible,p.071.02 .005*brush - For Standard Tubes,p.071.02.001*brush - For Burette,p.071.02.004*brush - | $117.97 | ROMANIA | ||||
Nov 30, 2023 | 901839000029 | Flexible Adult Tracheostomy Tubes*7ic80 | UNITED STATES OF AMERICA | 90.98 kg | ||||
Nov 28, 2023 | 960390990000 | S.071.02.001*brush - For Burette,s.071.02.006*brush - For Narrow Capacity Tubes,s.071.02.004*brush - For Small Bottles,i.071.03.001*brush - With Flexible Rotating Head | $59.17 | MOLDOVA | ||||
Nov 22, 2023 | 960390990000 | S.071.02.005*brush - For Standard Tubes,s.071.02.004*brush - For Small Bottles,i.071.03.001*brush - With Flexible Rotating Head | MOLDOVA | 32 | ||||
Jun 14, 2024 | 761210000000 | 30 X 160 Mm Flexible Aluminum Tubes, 22 X /110 Mm Flexible Aluminum Tubes | GREECE | 46.45K | ||||
Jul 4, 2024 | 960390990000 | S.0e271.024b.001*brush - Inside B�8a�ret2 N,s.071.02.002*brush - For Large Bottles,s.071.02.003*brush - For Medium Bottles,s.071.02.004*brush - For Small Bottles,s.071.02.005*brush - For Standard Tubes,s.071.02.006*brush - For Narrow Diameters,i.071.05.001*brush - Non-absorbent - Flexible,i.071.05.002*brush - Non-absorbent - Round | $572.85 | ALGERIA | ||||
Jul 26, 2024 | 761210000000 | 25 X 140 Mm Flexible Aluminum Tubes, 19 X /105 Mm Flexible Aluminum Tubes | $3.58K | GREECE | Tup Yap Aluminyum Tup Sanayi Ve Ticaret Limited Sirketi | Antoniou Sa | ||
Jul 25, 2024 | 830710000018 | Steel Flexible Low P-ressure Tubes 5 M | GERMANY | 4 | ||||
Jul 19, 2024 | 761210000000 | 25 X 108 Mm Flexible Aluminium Tubes | UNITED KINGDOM | 449.2 kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample