Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's eluting stent export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 34 export shipments involving 5 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
34
Total Exporters
5
Total Trade Value (USD)
$300.78K
Total shipments: 34 shipments for eluting stent
Sep 6, 2024 | 901819900019 | Orsiro Drug Eluting Stent 3,5x22mm,des 3.00 X 30mm | $1.01K | Cardimed Asia Medikal Sanayi Ve Ticaret Limited Sirketi | S C Starship Enterprise Srl | |||
Mar 8, 2024 | 901839000029 | Drug Eluting Stent 3.5x13mm,des 2.25 Des 3.00x26mm ,orsiro Drug Eluting Stent 3,5x18mm,orsiro Drug Eluting Stent 3,5x15mm,stent,orsiro Drug Eluting Stent 2,75x13 | $18.19K | UNITED STATES OF AMERICA | ||||
Mar 7, 2024 | 902139900013 | Drug Eluting Stent 2.50x16,drug Eluting Stent 2.50x12,drug Eluting Stent 2.25x12,drug Eluting Stent +2.50x20,drug Eluting Stent 2.50x24,drug Eluting Stent 2.75x16,drug Eluting Stent 2.75x18 | KYRGYZSTAN | 100 | ||||
Jan 19, 2024 | 901839000029 | (h7493939916220) Promus Premier™ Select Everolimus-eluting Platinum Chromium Coronary Stent System 2,25 , Ubd: 02.05.2025, 4x,( H7493939920220) Promus Premier™ Select Everolimus-eluting Platinum Chromium Coronary Stent System 2.25 X 20 M | $18.69K | UNITED STATES OF AMERICA | ||||
Jan 10, 2024 | 901839000029 | Drug Eluting Stent 2.25x13mm,drug Eluting Stent 2.25x15mm,orsiro Drug Eluting Stent 2,25x30mm,des 2.25 S 2.75x35mm, Drug Eluting Stent 3.0x13mm,orsiro 15 | UNITED STATES OF AMERICA | 119 | ||||
Feb 6, 2024 | 901839000029 | Drug Eluting Stent,resolute Integrity Drug Elut,stent 2.75x8mm,resolute Integrity Drug Eluting Stent+ 2.,stent | UZBEKISTAN | 40 kg | ||||
Dec 8, 2023 | 901839000029 | H7493939932220 Promus Premier Select Everolimus-eluting Platinum Chromium Coronary Stent System 2,25 7493939924250 Promus Premier Select Everolimus-eluting Platinum Chromium Coronary Stent System , 2.5x24 Lot: 31641992, Ubd: 09.05.2025, 1x Lot: 31705994, | $5.91K | HONDURAS | ||||
Dec 12, 2023 | 901839000029 | De-rq2524ksm Ultimaster™ Tansei™ Cirlimus Eluting Coronary Stent System 2.5mm 28mm-lot:230417, Ubd : 2025.03.31 1x,de-rq2724ksm Ultimaster™ Tansei™ Cirolimus Eluting Coronary Stent System 2.75mm | MEXICO | 4 kg | ||||
Aug 15, 2024 | 901839000029 | H7493939908350 Promus Premier™ Select Everolimus-eluting Platinum Chromium Coronary Stent System, 3.50 Catheter, 5.0mm | ||||||
Aug 15, 2024 | 903300900000 | H7493939908270 Promus Premier™ Select Everolimus-eluting Platinum Chromium Coronary Stent System 2.75 X 8 | 1.02 kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample