Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's deli export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 416 export shipments involving 147 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
416
Total Exporters
147
Total Trade Value (USD)
$3.59M
Total shipments: 416 shipments for deli
Sep 30, 2024 | 392690979018 | Deli-4 Pl Plexi 1875 Mm (465x965 Mm) | $400 | Martek Ic Ve Dis Ticaret Limited Sirketi | Al Mutasaweq General Trading Company | |||
Sep 30, 2024 | 481950001000 | No.8 Deli Box - Get Baked | ||||||
Sep 27, 2024 | 481950009000 | Apulence Waffle Box (20*20*6), Vivace Deli Box (12*15*6,3), Merigo Deli Box (11*7*7), Vivace Pizza Box (30*30*4,5), Vivace Waffle Box (20*20*6),alamgir Box (31*31*13),perizinos Chicken Box Fc1 | 5.78K kg | |||||
Sep 26, 2024 | 821192000011 | Duo Deli Knife Pointed 35 Cm Red | $390.25 | |||||
Sep 25, 2024 | 940360300000 | 153.10.20.156226*wall Unit 90,153.10.20.156227*wall Unit 60,153.10.20.156240*unit 90x35,153.10.20.156241*unit 60x35,153.10.20.156243*210x90 Deli Module Unit,153.10.20.156244*cash Bank Module R,153.10.20.156245*medium Unit Module,153.10.20.156246*hot Dog Module Unit,153.10.20.156248*impulse Unit - High Module,153.10.20.156249*imp | ||||||
Sep 24, 2024 | 841899900000 | Deli-4 Pl L Intermediate Partition Glass 834*466.5*6mm | 150 kg | |||||
Sep 24, 2024 | 821192000011 | Deli Knife, Chicken Knife, Boning Knife, Fish Knife, Chef Knife, Vegetable Knife, Raw Meat Knife, Pastry Knife, Bread Knife, Cheese Knife | $3.93K | |||||
Sep 17, 2024 | 481920000019 | B832*100-108 Gindi Coffee Holder 1.000 Pieces Box,d110*900-984 Tommys Biurger 1.000ad Box,d771*900-967 Sushi Rehavia Bo1 Black Mod 1.000 Pieces Box,b910*900-927 New Deli Naknikia Packmen 1,000 Pieces Box, C142*100-180 Bo1 1,000 Pcs Box, C139*200-206 Bbar Kids Menu 1,000 Pcs Box, C106*600-603 Arais Set (tray) Bottom 1,000 Pcs Box,c022*100-130 Bowl Sleeve 1 | ||||||
Sep 17, 2024 | 841899900000 | Deli-4 Pl L Intermediate Partition Glass 834*466.5*6mm | 30 kg | |||||
Sep 14, 2024 | 940360909000 | Deli Behind Wall Shelf | $701.29 |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample