Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's crystal glass export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 690 export shipments involving 205 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
690
Total Exporters
205
Total Trade Value (USD)
$2.31M
Total shipments: 690 shipments for crystal glass
Sep 30, 2024 | 392490000019 | Handled Funnel No: 1*handled Funnel No: 1,handled Funnel No: 2*handled Funnel No: 2,retro Basket Medium*retro Basket Medium,retro Basket Large*retro Basket Large,drop Glass Wiper 20 Cm*drop Glass Wiper 20 Cm, Era Crystal Glass Wiper 20 Cm*era Crystal Glass Wiper 20 Cm, Mini Floor Wiper 28 Cm* Mini Floor Wiper 28 Cm, Perla Soap Dish*perla Soap Dish, Tinky Toothbrush Box* Tinky Toothbrush Box | $2.66K | Ttz Pazarlama Plastik Sanayi Limited Sirketi | Alsheraa | |||
Sep 30, 2024 | 392410000039 | Crystal Glass (172 Boxes / 172,000 Pieces) | ||||||
Sep 27, 2024 | 701337990000 | Mathilda 4-piece Crystal Water Glass Set - 350ml,mathilda 4-piece Crystal Soft Glass Set - 450ml,lucinda 4-piece Crystal Soft Glass Set - 380ml | 21.49 kg | |||||
Sep 27, 2024 | 701328900000 | Lucinda 4-piece Crystal Wine Glass Set - 250ml | $36.7 | |||||
Sep 26, 2024 | 701610000000 | 4mm 23x23 Crystal Glass Mosaic | ||||||
Sep 26, 2024 | 701337990000 | Lucinda Optical 4-piece Crystal Soft Drinks Set - 380ml,mathilda 4-piece Crystal Water Glass Set - 350ml,mathilda 4-piece Crystal Soft Drinks Set - 450ml,lucinda 4-piece Crystal Soft Drinks Set - 380ml | 37.81 kg | |||||
Sep 25, 2024 | 392490000019 | Patterned Crystal Straw Glass 1 (double Wall) | $57.01 | |||||
Sep 25, 2024 | 700711100019 | Rod.dlk.temp.dark Smoked Crystal Lux Glass(oyg) | ||||||
Sep 24, 2024 | 392410000029 | Exclusive Prisma Cup 300+ Ml Pc Transparent, Exclusive Prisma Cup 300+ Ml Pc Transparent Smoked, Crystal Cup 270 Ml Ps Transparent, Crystal Cup 350 Ml Ps Transparent, Cocktail Glass 300 Ml Ps Transparent, Cocktail Glass 400 Ml Ps Transparent, Mini Cup 120 Cc Ps Transparent, Cylinder Cup 180 Ml Ps Transparent, Flat Lid Ø 75mm (dc.18 Lid) Pet Transparent, Champagne Glass 120 Ml Ps Transparent | 642 kg | |||||
Sep 23, 2024 | 701399000000 | Decorative Crystal Glass Triple Lotus Candle Holder Transparent Silver | $33.23 |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample