Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's comber noil export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 10 export shipments involving 6 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-08-01 - 2024-07-31
Total Shipments
10
Total Exporters
6
Total Trade Value (USD)
$377.06K
Total shipments: 10 shipments for comber noil
Sep 28, 2023 | 520299000013 | Cotton Waste (including Yarn Waste And Garnetted Stock). , Comber Noil (text 154) | $63.97K | ITALY | ||||
Jul 3, 2024 | 520299000018 | Cotton Waste (comber -noil) | $58.97K | VIETNAM | Efendiler Grup Pamuk Ithalat Ihracat Limited Sirketi | An Nam Commerce Textile Company Limited | ||
Jan 10, 2024 | 520299000013 | Combed Cotton Waste (100% Cotton Comber Noil) | GERMANY | 22.37K kg | ||||
Apr 3, 2024 | 520299000013 | Cotton Waste (including Yarn Waste And Garnetted Stock). , Comber Noil (text 154) | MALAYSIA | 22.87K | ||||
Apr 3, 2024 | 520299000013 | Cotton Waste (including Yarn Waste And Garnetted Stock). , Comber Noil (text 154) | MALAYSIA | 22.89K kg | ||||
Apr 3, 2024 | 520299000013 | Cotton Waste (including Yarn Waste And Garnetted Stock). , Comber Noil (text 154) | $30.91K | MALAYSIA | ||||
Apr 1, 2024 | 520299000013 | Cotton Waste (including Yarn Waste And Garnetted Stock). , Comber Noil (text 154) | FRANCE | 22.26K | ||||
Apr 1, 2024 | 520299000013 | Cotton Waste (including Yarn Waste And Garnetted Stock). , Comber Noil (text 154) | FRANCE | 22.09K kg | ||||
Apr 1, 2024 | 520299000013 | Cotton Waste (including Yarn Waste And Garnetted Stock). , Comber Noil (text 154) | $31.37K | SPAIN | ||||
Apr 1, 2024 | 520299000013 | Cotton Waste (including Yarn Waste And Garnetted Stock). , Comber Noil (text 154) | FRANCE | 22.05K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample