Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's brass box terminal export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 10 export shipments involving 2 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
10
Total Exporters
2
Total Trade Value (USD)
$245.01K
Total shipments: 10 shipments for brass box terminal
Sep 27, 2024 | 850490900000 | 39.c10.00*humidifier Formc 1kg Unprotected Ral7033 Without Silica Gel, 39.b10.00*humidifier Formb 1kg Unprotected Ral7033 Without Silica Gel, 31.6l.2k.01.01*terminal Box 6 2 Con.nbr Ral7033 Brass Blind Cap | $1.22K | Ares Trafo Ekipm Sanayi Ve Ticaret Limited Sirketi | Ltl Transformers Private Limited | |||
Nov 21, 2023 | 850490900000 | 31.6l.3k.03.00*terminal Box 6-piece 3 Connector Nbr Ral9006,31.12l.9k.03.00*terminal Box 12-piece 9 Connector Nbr Ral9006,31.12l.12k.03.02*terminal Box 12liox-special,02.09 .m20x320.01 *stud Brass M20x320 Mm | ITALY | 635 kg | ||||
Nov 17, 2023 | 853690100000 | Electrolux A07617207 Connection Box [4p] 1pk Installed (1-2) Cover And Terminal Holder Installed (387777851),sl600r5 [5p+e] Terminal Box - Cable Holder Screw Fully Tightened,sl250e Cover,sl250e 3-piece Terminal Box Tusu - T20 Without Cover,a04910202 Brass | $25.22K | BULGARIA | ||||
May 28, 2024 | 850490900000 | "04.e201.004b082*di21key Magnetic Oil S2 Ev.ind.r1 1/2"""""""" L=157,21.3.nw22.120*oil Drain Thin Type Nw22 Nbr Casting Cover,31.6l.2k.01.01*terminal Box 6 2 Con.nbr Ral7033 Brass Blind,acot0306*cable Gland Pg-13.5 Nut Waterproof" | SRI LANKA | 140 | ||||
May 20, 2024 | 853690100000 | Kl1e210 3 4ply Covered Terminal 8ans_ul Black H,kl114 4 Gang Closed Terminal - Ul (black),electrolux A07617207 Junction Box [4p] 1pk Mounted (1-2) Cover And B. Holder Mounted (387777851),a04910202 Bridge Contact [brass],kl100 3 Gang Terminal,sl500 [5p+e] Terminal Box | BULGARIA | 4.80K kg | ||||
Mar 7, 2024 | 850490900000 | 02.05.3150.02.02*bar Brass 3150a Special Ø35 -st Bolt And Washer, 31.6l.6k.2c.01*terminal Box 6 Pioneer Fvmq Ral7032c5m Metaltap,11.03.pb.111.20-01167*1kv1000 A Bushing Set Jmn Nbr, Xr It,inox-private | $39.53K | SLOVENIA | ||||
Jun 14, 2024 | 850490900000 | 02.e205.804b00.04.0217*bara Copper 8000a �2 �double Piece Ø78 Without Hole Silver Inox, 02.05.2000.121.07*bara Brass 2000a Ø30,ø14x4,03196-07 Silver Cap, 02.05.3150.13.02*bara Brass 3150a Etainox Civ And Washer,31.6l.6k.2c.01*terminal Box 6 Piece 6 Con Fvmq Ral | $59.44K | SLOVENIA | ||||
Dec 1, 2023 | 850490900000 | 31.6l.6k.2c.01*terminal Box 6 Pile 6 Cones Fvmq Ral7032c5m Metaltap,14.07.pb.111.1220*10nf1000a Bushing Set Bar Nbr,o It Arc Horn,14.06.p0.111.2220-00784*30nf63 0 Bushing Set Nbr,o It ,ark Bynzlu,inox,02.05.3150.02.02*bar Brass 3150a Special Ø35 -st Bolt | SERBIA | 94 | ||||
Aug 9, 2024 | 850490900000 | Busbar Brass Inox Bolt And Washer, Terminal Box | ||||||
Aug 9, 2024 | 853690100000 | Electrolux A07617207 Junction Box [4p] 1pk Mounted (1-2) Cover And B. Holder Mounted (387777851),a04910202 Bridge Contact [brass],kl350 6p Terminal - L | L | N | N | N | T,kl350 6p Terminal - 1 | 2 | 3 | 4 | 5 | T,sl210r5ee 3 Gang Terminal Box,kl130 2p+e [t6] 3 Gang Clamp Terminal - L | N | T - Vde Brown,apollo A04561701 6 Gang Terminal - 5p+e [ktv U | 4K kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample