Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's black panasonic export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 197 export shipments involving 19 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
197
Total Exporters
19
Total Trade Value (USD)
$1.72M
Total shipments: 197 shipments for black panasonic
Sep 6, 2024 | 853890990000 | Karre Plus White Double Frame, Karre Plus White Triple Frame, Karre Plus White Double Vertical Frame, Arkedia Slim Smoked Single Frame, Panasonic Module Plasterboard Frame 4m, Panasonic Module Plasterboard Frame 4m, Panasonic Optima Black 4m Frame, Panasonic Optima Black 7m Frame, Carmen White Double Frame Y, K/m White Tv Radio Sat Button/door, Karre White Double Frame | $2.58K | |||||
Sep 6, 2024 | 853669900011 | Karre Plus White Ball Socket, Karre Plus Smoked Ball Socket Mec+knob/cap, Karre Plus Smoked Ball Socket Mec+knob/cap Outlet, X-tendia Black Triple Socket Ball Outlet With Terminal, X-tendia Triple Socket Grounded Outlet With Terminal, Pacific Gray Ball Socket, Pacific Gray Lock-01 Ball Socket, Pacific Gray Ball Socket Combi Y., Pacific Gray Ball Socket+ball Socket+ball Socket Combi Y, Panasonic Module Opaque White | ||||||
Sep 6, 2024 | 853650800015 | Karre Plus White Switch, Karre Plus White Light Vavien, Karre Plus Smoked Switch Mek + Button / Door, Karre Plus Smoked Light Light Mek + Button / Door, Karre Plus Smoked Black Blind Control Mek + Button / Door, Karre Plus Black Pro Dimmer Rl 20-500w Mek + D / K, Karre Plus Smoked Pro Dimmer Rl 20-500w Mek + D / K, Arkedia Slim White Pro Dimmer Rl 20-500w, Panasonic Module Black 1m R Dimmer Base + Button | 1.22K kg | |||||
Sep 5, 2024 | 853669900011 | Panasonic Module Black Ups Grounded Socket Out. Base+button/cover 2m (seperator),panasonic Module Smoked Ups Grounded Socket Out. Base+button/cover 2m (seperator) | $10.53K | |||||
Sep 27, 2024 | 853890990000 | Panasonic Optima Black 2m Frame,panasonic Optima Opaque White 2m Frame,panasonic Optima Black 4m Frame,panasonic Optima Black 7m Frame,panasonic Optima Cream Ip55 Frame 4m,panasonic Sistema Gold+gold 3m Frame,panasonic Sistema Gold+gold 7m Frame,panasonic Module Black Switch 1m Button/close | $5.28K | Panasonic Life Solutions Elektrik Sanayi Ve Ticaret Anonim Sirketi | Khazar Electron Llc | |||
Sep 20, 2024 | 853669900011 | X-tendia Two Wing Socket Grounded Outlet With Terminal,x-tendia Six Wing Socket Grounded Outlet With Terminal,pacific Gray Ball Socket,pacific White Ball Socket,pacific Gray Ball Socket Combi Y.,pacific White Ball Socket Combi Y.,pacific Gray Ball Socket+ball Socket+ball Socket Combi Y,pacific White Ball Socket+ball Socket+ball Socket Combi Y,panasonic Module Black Data Base+d/k Cat 5e 1m (bag),panas | ||||||
Sep 20, 2024 | 853890990000 | Panasonic Module Black Vavien 1m Button/door,panasonic Module Black Cavity Cover Button/door 1m,panasonic Module Black Vavien 2m Button/door | 31.79 kg | |||||
Sep 18, 2024 | 853669900018 | Thea Single Data Mechanism Cat6,thea Tv Mechanism Ended,panasonic Module Black Tv Base+button/cover Ended 1m (seperator),panasonic Module Met White Tv Base+button/cover Ended 1m (seperator) | $101.17 | |||||
Sep 18, 2024 | 853650800015 | Thea Dore Switch Button/cover,karre Plus White Switch,karre Plus White Light Switch,karre Plus White Vavien,karre Plus White Permutator,arkedia White Switch,arkedia White Vavien,arkedia Slim White Vavien,arkedia Slim White Kom Vavien,panasonic Module Opk White Anh A+k 1m (seperator),panasonic Module Black Fluorescent Dimmer 1-10v 2m Base+button/cover | ||||||
Sep 12, 2024 | 853890990000 | Panasonic Module Recessed 4m Case, Recessed Fuse Box 16 Hf, Surface Mounted Fuse Box 24 Hf, Panasonic Optima Cream 3m Frame, Panasonic Optima Smoked 3m Frame, Panasonic Optima Black 4m Frame, Recessed Fuse Box 2 Hf, Panasonic Module Recessed 7m, Surface Mounted Fuse Box 12 Hf, Recessed Fuse Box 4 Hf | 857.63 kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample