Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's azul export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 117 export shipments involving 51 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
117
Total Exporters
51
Total Trade Value (USD)
$1.86M
Total shipments: 117 shipments for azul
Sep 4, 2024 | 940120000000 | 112913 Active 40 Passenger Seat 19 Passenger Jovalsa Azul | $18.13K | |||||
Sep 26, 2024 | 680100000000 | "marble Paver Pacific Azul Sandblasted 30,5x61x3 12""x24""x3 Cm" | $8.29K | Soylu Turizm Ve Ticaret Limited Sirketi | Soytile Usa Llc | |||
Sep 26, 2024 | 690723000000 | 30x90 Calacatta,30x60 Eva White,30x90 Azul,30x60 Aden Light Gray,30x60 Asel White | ||||||
Sep 25, 2024 | 761090900018 | Db20 White Durabond B2 4*1250*3200,db57 Azul Blue Durabond B2 4*1250*3200 | 4.14K kg | |||||
Sep 24, 2024 | 761090900018 | Naturalbond 50+50 1.250 Mm 5.600,00 Mm 4.0 Mm 703 Graphite Gray 1250 47.00, Naturalbond 40+40 1.250 Mm 6.100,00 Mm 4.0 Mm Z04 104 Pearl White 1250 56.00,naturalbond 40+40 1.250 Mm 6.100,00 Mm 4.0 Mm Z04 050 Azul Blue 1250 52.00,naturalbond 40+40 1.500 Mm 5.800,00 Mm 4.0 Mm Z04 703 Graphite Gray 1500 102.00,naturalbond 40+40 1.250 Mm 5.600.00 Mm 4.0 | $46.01K | |||||
Sep 20, 2024 | 680421000018 | "pad Bsn D.300 12"" Azul/blue Xtreme" | ||||||
Sep 20, 2024 | 680421000018 | "pad Bsn D.150 6"" Azul/blue Xtreme" | 9 kg | |||||
Sep 20, 2024 | 680421000018 | "pad Bsn D.330 13"" Azul/blue Xtreme" | $37.47 | |||||
Sep 16, 2024 | 090121000000 | 150.02.cay0411*coffee 1 Kg Costa Rica Sumava,150.02.cay0398*coffee 1 Kg Brundi Businde,150.02.cay0397*coffee 1 Kg Costa Rica La Lia,150.02.cay0379*burundi Businde Kayanza 250 G 1,150.02.cay0314*coffee El Salvador El Cerro Anacafe 250 Gr-1,150.02.cay0316*costa Rica Volcan Azul 250 G,150.02.per0136*esp Pour Over Colombia 5 Li,150.02.per0137*esp Pour | ||||||
Sep 12, 2024 | 392290001000 | Azul Slim 80 Two Stage Concealed Cistern | 3.30K kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample