Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's amp cable export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 82 export shipments involving 39 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
82
Total Exporters
39
Total Trade Value (USD)
$614.81K
Total shipments: 82 shipments for amp cable
Sep 7, 2024 | 854442900000 | "autokit Data Charge Cable 2 Amp.""samsung" | 75 kg | |||||
Sep 30, 2024 | 854442900000 | Cable Plug 3x1.5 Ho5vv-f Length 3000 Mm 13 Amp British Plug Printed | $5.51 | Oztiryakiler Madeniesya Sanayi Ve Ticaret Anonim Sirketi | Nisbets Limited | |||
Sep 20, 2024 | 854430000000 | Cable - Amp Feeding(+) | ||||||
Sep 2, 2024 | 854442900000 | 08581 Mf 6pin Double Side 30 Cm Cable,08601 Ml 8pin 70 Cm Rj45 Cable,08615 5mt Rj45 Socket Cable,10243 Mf 2pin Pt 20 Cm Rb,10289 Socket Cable - Ml4 20cm,11104 5mt+60cm Socket Cable,11205 Socket Cable 6pin Microfit 15cm,11206 Microfit 5pin Microfit 35cm,11241 Mf 2pin 20 Cm Rj45 Socket Cable,08607 Socket Cable Amp6-pt 500cm,10462 Dual Side Amp | $15.10K | |||||
Sep 2, 2024 | 854442900000 | Battery Booster Cable 1000 Amp | ||||||
Sep 2, 2024 | 854442900000 | Battery Booster Cable 600 Amp | 15.4 kg | |||||
Aug 29, 2024 | 851220000019 | Th059_4000 Extension Cable 2 Pole Amp And Click-in System,l-237 V2 Direction + Side Marker,l-260std Stop - Tail - Direction,l-260s3 Rd Stop,sbl190 24v 3-function Led Marker Lamp 1100mm Daster Logo,dsl-7000 Dynamic 10-30v Tail/stop/direct/rever/fog | $14.62K | |||||
Aug 22, 2024 | 854442900000 | Battery Booster Cable 1000 Amp, Battery Booster Cable 600 Amp | ||||||
Aug 16, 2024 | 854449950000 | Ext.cable With 2pole Amp And Click F.das.kb.th059,socket Cable Group F.das.kb.wr001,socket Cable Group F.das.kb.wr002,socket Cable Group F.das.kb.wr004 | 282.28 kg | |||||
Aug 15, 2024 | 871420000000 | E2cban02 / Belt Motor Cable Set / Electonical Parts And Accessories & 173; Parts, Parts And Accessories Belonging To Carriers For Disabled Persons In Heading 8713 / Origin: Turkey,e2cban04 / Battery Cable Set / Electonical Parts And Accessories & 173; Belonging To Carriers For Disabled Persons In Heading 8713 | $219.37K |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample