Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Turkey trade data...
Access verified Turkey import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Turkey's aldi export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Turkey recorded 335 export shipments involving 26 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2023-10-01 - 2024-09-30
Total Shipments
335
Total Exporters
26
Total Trade Value (USD)
$10.36M
Total shipments: 335 shipments for aldi
Sep 9, 2024 | 392020210011 | (printed Packaging Material) 2009453b Aldi Golden Bridge Premium Muesli Frucht-nuss 500g*finished Product Sales,2009454b Aldi Golden Bridge Premium Muesli Honig-nuss 500g*product Sales,2009455b Aldi Golden Bridge Premium Muesli Triple-choc 500g*finished Product Sales | 2.31K kg | |||||
Sep 7, 2024 | 392020210011 | (printed Packaging Material) 2009453b Aldi Golden Bridge Premium Muesli Frucht-nuss 500g*finished Product Sales,2009454b Aldi Golden Bridge Premium Muesli Honig-nuss 500g*product Sales,2009455b Aldi Golden Bridge Premium Muesli Triple-choc 500g*finished Product Sales | $13.49K | |||||
Sep 27, 2024 | 392010400000 | 601.02!838*zott Mozza Mini 1kg Domino Jet 23-871350,601.02!839*zott Gastro Zottarella Mini 7,5g/1kg Jet23-8010156,601.02$871*fuchs Jogurt 1kg Jsp 11072-8021005,601.02$872*fuchs Joghurt Nature Aldi 1,5% 1kg Jsp-8022352,601.02$873*fuchs Joghurt Waldbeer Aldi 1kg Jsp 11072-8022353 | $9.82K | Metprint Uv Ve Baskisistemleri Limited Sirketi | Jokey Praha Tschechische Republik | |||
Sep 27, 2024 | 071090000000 | Aldi Frozen Broccoli-spinach Mix 10 Oz - 283 Gr | ||||||
Sep 25, 2024 | 392020210011 | (printed Packaging Material) Aldi Hofer Walnusskerne 500g Xxl*product Sale | 1.18K kg | |||||
Sep 20, 2024 | 392020210011 | (printed Packaging Material) Aldi Farmer Naturals Walnusskerne 200g - 2024*product Sale | $6.17K | |||||
Sep 20, 2024 | 830990901000 | Metkap C82, Pst, Flip-flop Kings Crown 6-9 Cornichon, Aldi, Bpa-ni,pvc-free-2021 | ||||||
Sep 16, 2024 | 481920000011 | "fsc Mix Credit - Tr Bx Isana Wst 2 Motifs P300 1832566 ""kç"",fsc Mix Credit - Tr Fs Pb Aldi Pap Wst 4 Motifs 1830794 ""kç"",fsc Mix Credit - Tr Fs Pb Aldi Pap Wst 4 Motifs 1832342 ""kç"", P200 (opening Short Side) 32mm 245gsm Gc1,p200 (opening Short Side) 32mm 300gsm Gt1,p400 (opening Long Side) 350gsm Gt1 Printed,p400 (opening Long Side) 245gsm Gc1,p400" | 6.25K kg | |||||
Sep 11, 2024 | 481920000011 | "fsc Mix Credit - Tr Fs Pb Aldi Pap Wst 4 Motifs 1830794 ""kç"",fsc Mix Credit - Tr Fs Pb Aldi Pap Wst 4 Motifs 1832362 ""kç"",fsc Mix Credit - Trpapbox Lupilu Siwst P72 1832432 ""kç"",fsc Mix Credit - Tr Bx Penny Babytime Siwst P72 1833075 ""kç"",fsc Mix Credit - Tr Bx Isana Wst 2 Motifs P300 1832566 ""kç"",tr Fs Pb Coviran Wst P200 1830661 ""kç" | $28.13K | |||||
Sep 10, 2024 | 210390900018 | Ketchup&muster 190 Gr Tube (aldi South) |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Turkey customs data with shipment records.
Get full access to Turkey import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Turkey trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Turkey import export data to evaluate our data quality and coverage.
Get Free Sample