$651.4K
Annual Trade Value
73
Total Shipments
$651.4K
Import Value
Export Value
Get full access to company reports and trade intelligence.
A B C Profil Metal Plastik Sanayi Ve Ticaret Limited Sirketi is a verified importer actively engaged in Turkey's international trade ecosystem. Based on verified shipment-level trade records from Sep 1, 2023 – Aug 31, 2024, the company is associated with 73 shipments, with a total declared trade value of USD 651.4K. Trade activity indicates consistent engagement with key commodities. The company demonstrates recurring logistics routes and established relationships within the global supply chain.
On the import side, the company recorded 73 inbound shipments valued at USD 651.4K, primarily sourced from SPAIN.
Showing 5 of 73 shipments for A B C Profil Metal Plastik Sanayi Ve Ticaret Limited Sirketi
| Date | HS Code | Product Description | Origin Country | Total Value (USD) | Net Weight (KG) | Quantity | Importer | Unit |
|---|---|---|---|---|---|---|---|---|
| Aug 15, 2024 | 721220002912 | Galvanized Sheet (width 0.00 - 500.00 Mm) | SPAIN | $7.2K | 11.6K kg | A B C PROFIL METAL PLASTIK SANAYI VE TICARET LIMITED SIRKETI | ||
| Jul 30, 2024 | 721230001912 | Galvanized Sheet (width 0.00 - 500.00 / Mm) | SPAIN | $38.9K | 57.1K kg | 57.1K | A B C PROFIL METAL PLASTIK SANAYI VE TICARET LIMITED SIRKETI | Kilogram |
| Jul 30, 2024 | 721230001911 | Galvanized Sheet (width 501.00 - 599.0/0 Mm) | SPAIN | $10.8K | 15.8K kg | 15.8K | A B C PROFIL METAL PLASTIK SANAYI VE TICARET LIMITED SIRKETI | Kilogram |
| Jul 30, 2024 | 721049009011 | Galvanized Sheet (width Over 600.00 Mm/) | SPAIN | A B C PROFIL METAL PLASTIK SANAYI VE TICARET LIMITED SIRKETI | ||||
| Jul 23, 2024 | 721230001912 | Galvanized Sheet (width 0.00 - 500.00 / Mm) | SPAIN | A B C PROFIL METAL PLASTIK SANAYI VE TICARET LIMITED SIRKETI |
Page 1 of 1
Get access to full shipment details including values, weights, suppliers, and buyers. Start your free trial today.
Trade activity analysis for A B C Profil Metal Plastik Sanayi Ve Ticaret Limited Sirketi
Total Imports (12M)
$117K
LockedTotal Shipments (12M)
Locked
LockedTop trading partner countries for A B C Profil Metal Plastik Sanayi Ve Ticaret Limited Sirketi
100.0% of total
Top traded products and HS codes for A B C Profil Metal Plastik Sanayi Ve Ticaret Limited Sirketi
| HS Code | Description | Value | Share | Shipments | Growth |
|---|---|---|---|---|---|
| 721230001912 | Width Limitation Iron Products | $441.5K | 67.8% | ||
| 721230001911 | Exceeds Half Kilometer | $127.3K | 19.5% | ||
| 721220002912 | Width Not Exceeding 500 Mm | $27.8K | 4.3% | ||
| 721220001911 | Locked | Locked | Locked | ||
| 721049009011 | Locked | Locked | Locked | ||
| 721250309019 | Locked | Locked | Locked | ||
| 721123300019 | Locked | Locked | Locked | ||
| 721250309011 | Locked | Locked | Locked | ||
| 721123300011 | Locked | Locked | Locked | ||
| 721119002900 | Locked | Locked | Locked |
$441.5K
Width Limitation Iron Products
$127.3K
Exceeds Half Kilometer
$27.8K
Width Not Exceeding 500 Mm
(Click to unlock)
Partner data is locked
Upgrade your plan to view top partners for A B C Profil Metal Plastik Sanayi Ve Ticaret Limited Sirketi
Similar companies in the Trade sector
| Competitor Name | Value | Employee Count | Shipment | Share | Action |
|---|---|---|---|---|---|
Ripen Srl | $76K | ||||
Perfinad Sarl | $59K | ||||
Ste Sotemag Sa | $52K | ||||
Venman Sa | |||||
Erjon Grupo Do | |||||
Beycelik Gestamp Teknoloji Ve Kalip Sanayi Anonim Sirketi |
Common questions about A B C Profil Metal Plastik Sanayi Ve Ticaret Limited Sirketi
Still have questions about A B C Profil Metal Plastik Sanayi Ve Ticaret Limited Sirketi?
Unlock full trade intelligence, contact details, and real-time insights to make smarter business decisions.
Complete trade history, contact details, and financial insights
Get notified when new shipments arrive or depart
Download comprehensive data in Excel, CSV, or JSON format